| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Pirate Buccaneer | --- | 425 | 250 | 595 | --- | Blood |
| Pirate Corsair | --- | 675 | 350 | 775 | --- | Blood |
| Pirate Cutthroat | --- | 325 | 175 | 495 | --- | Blood |
| Pirate Marauder | --- | 210 | 125 | 490 | --- | Blood |
| Hellfire Fighter | --- | 3,800 | 3,900 | --- | --- | Fire |
| Hellhound | --- | 7,500 | 6,800 | --- | --- | Blood |
| Dark Torturer | --- | 7,350 | 4,650 | --- | --- | Blood |
| Destroyer | --- | 3,700 | 2,500 | --- | --- | Blood |
| Diabolic Imp | --- | 1,950 | 2,900 | --- | --- | Blood |
| Fury | --- | 4,100 | 4,500 | --- | --- | Blood |
| Hand of Cursed Fate | --- | 7,500 | 5,000 | --- | --- | Blood |
| Defiler | --- | 3,650 | 3,700 | --- | --- | Venom |
| Son of Verminor | --- | 8,500 | 5,900 | --- | --- | Venom |
| Juggernaut | --- | 20,000 | 14,000 | --- | --- | Blood |
| Nightmare | --- | 2,700 | 2,150 | --- | --- | Blood |
| Plaguesmith | --- | 8,250 | 4,500 | --- | --- | Blood |
| Lost Soul | --- | 5,800 | 4,000 | --- | --- | Undead |
| Blightwalker | --- | 8,900 | 5,850 | --- | --- | Undead |
| Phantasm | --- | 3,950 | 4,400 | --- | --- | Undead |
| Demon | --- | 50 | 25 | 290 | 290 | Blood |
| Fire Elemental | --- | 5 | 0 | 690 | --- | Fire |
| Spectre | --- | 1,350 | 2,100 | --- | --- | Undead |
| Betrayed Wraith | --- | 4,200 | 3,500 | --- | --- | Blood |
| Dracola | --- | 16,200 | 11,000 | --- | --- | Undead |
| Massacre | --- | 32,000 | 9,800 | --- | --- | Blood |
| Mr. Punish | --- | 22,000 | 9,000 | --- | --- | Undead |
| The Handmaiden | --- | 15,000 | 7,500 | --- | --- | Blood |
| The Imperor | --- | 15,000 | 8,000 | --- | --- | Fire |
| The Plasmother | --- | 16,050 | 8,900 | --- | --- | Venom |
| Undead Dragon | --- | 8,350 | 7,200 | --- | --- | Undead |
| Minotaur Mage | --- | 155 | 150 | --- | --- | Blood |
| Morgaroth | --- | 55,000 | 15,000 | --- | --- | Undead |
| Mimic | --- | 29 | 18 | --- | --- | Undead |
| Infernatil | --- | 110,000 | 30,000 | --- | --- | Fire |
| The Halloween Hare | --- | 2,000 | 0 | --- | --- | Blood |
| Human | --- | 150 | 50 | 350 | --- | Blood |
| Gamemaster | --- | 8,200 | 0 | --- | --- | Blood |
| Fernfang | --- | 400 | 400 | --- | --- | Blood |
| Ferumbras | --- | 28,000 | 9,999 | --- | --- | Blood |
| Butterfly | --- | 2 | 0 | --- | --- | Venom |
| Amazon | --- | 110 | 60 | 390 | 390 | Blood |
| Ancient Scarab | --- | 1,000 | 720 | --- | --- | Venom |
| Apocalypse | --- | 125,000 | 30,000 | --- | --- | Fire |
| Ashmunrah | --- | 5,000 | 3,100 | --- | --- | Undead |
| Assassin | --- | 175 | 105 | 450 | --- | Blood |
| Badger | --- | 23 | 5 | 200 | 200 | Blood |
| Bandit | --- | 245 | 65 | 450 | 450 | Blood |
| Banshee | --- | 1,000 | 900 | --- | --- | Undead |
| Bazir | --- | 110,000 | 30,000 | --- | --- | Fire |
| Bear | --- | 80 | 23 | 300 | 300 | Blood |
| Behemoth | --- | 4,000 | 2,500 | --- | --- | Blood |
| Beholder | --- | 260 | 170 | --- | --- | Venom |
| Black Knight | --- | 1,800 | 1,600 | --- | --- | Blood |
| Black Sheep | --- | 20 | 0 | 250 | 250 | Blood |
| Blue Djinn | --- | 330 | 215 | --- | --- | Blood |
| Bonebeast | --- | 515 | 580 | --- | --- | Undead |
| Bug | --- | 29 | 18 | 250 | 250 | Venom |
| Carniphila | --- | 255 | 150 | --- | --- | Venom |
| Cave Rat | --- | 30 | 10 | 250 | 250 | Blood |
| Centipede | --- | 70 | 30 | 335 | 335 | Blood |
| Chicken | --- | 15 | 0 | 220 | 220 | Blood |
| Cobra | --- | 65 | 30 | 275 | 275 | Blood |
| Crab | --- | 55 | 30 | 305 | 305 | Blood |
| Crocodile | --- | 105 | 40 | 350 | 350 | Blood |
| Crypt Shambler | --- | 330 | 195 | 580 | --- | Undead |
| Cyclops | --- | 260 | 150 | 490 | 490 | Blood |
| Dark Monk | --- | 190 | 145 | 480 | --- | Blood |
| Deathslicer | --- | 8,200 | 0 | --- | --- | Undead |
| Deer | --- | 25 | 0 | 260 | 260 | Blood |
| Demodras | --- | 3,750 | 4,000 | --- | --- | Blood |
| Demon Skeleton | --- | 400 | 240 | 620 | 620 | Undead |
| Dharalion | --- | 380 | 380 | --- | --- | Blood |
| Dipthrah | --- | 4,200 | 2,900 | --- | --- | Undead |
| Dog | --- | 20 | 0 | 220 | 220 | Blood |
| Dragon Lord | --- | 1,900 | 2,100 | --- | --- | Blood |
| Dragon | --- | 1,000 | 700 | --- | --- | Blood |
| Dwarf Geomancer | --- | 380 | 245 | --- | --- | Blood |
| Dwarf Guard | --- | 245 | 165 | 650 | 650 | Blood |
| Dwarf Soldier | --- | 135 | 70 | 360 | 360 | Blood |
| Dwarf | --- | 90 | 45 | 320 | 320 | Blood |
| Dworc Fleshhunter | --- | 85 | 35 | 300 | --- | Blood |
| Dworc Venomsniper | --- | 80 | 30 | 300 | --- | Blood |
| Dworc Voodoomaster | --- | 80 | 50 | 0 | --- | Blood |
| Efreet | --- | 550 | 300 | --- | --- | Blood |
| Elder Beholder | --- | 1,100 | 280 | --- | --- | Blood |
| Elephant | --- | 320 | 160 | 500 | 500 | Blood |
| Elf Arcanist | --- | 220 | 175 | --- | --- | Blood |
| Elf Scout | --- | 160 | 75 | 360 | 360 | Blood |
| Elf | --- | 100 | 42 | 320 | 320 | Blood |
| Fire Devil | --- | 200 | 110 | 530 | 530 | Blood |
| Flamethrower | --- | 100 | 18 | --- | --- | Undead |
| Flamingo | --- | 25 | 0 | 250 | 250 | Blood |
| Frost Troll | --- | 55 | 23 | 300 | 300 | Blood |
| Gargoyle | --- | 250 | 150 | --- | --- | Undead |
| Gazer | --- | 120 | 90 | --- | --- | Blood |
| General Murius | --- | 550 | 300 | --- | --- | Blood |
| Ghost | --- | 150 | 120 | --- | --- | Undead |
| Ghoul | --- | 100 | 85 | 450 | 450 | Blood |
| Giant Spider | --- | 1,300 | 900 | --- | --- | Venom |
| Goblin | --- | 50 | 25 | 290 | 290 | Blood |
| Green Djinn | --- | 330 | 215 | --- | --- | Blood |
| Grorlam | --- | 2,700 | 1,600 | --- | --- | Undead |
| Hero | --- | 1,400 | 1,200 | --- | --- | Blood |
| Hunter | --- | 150 | 150 | 530 | --- | Blood |
| Hyaena | --- | 60 | 20 | 275 | 275 | Blood |
| Hydra | --- | 2,250 | 2,100 | --- | --- | Blood |
| Kongra | --- | 340 | 110 | --- | --- | Blood |
| Larva | --- | 70 | 44 | 355 | 355 | Venom |
| Lich | --- | 880 | 900 | --- | --- | Undead |
| Lion | --- | 80 | 30 | 320 | 320 | Blood |
| Lizard Sentinel | --- | 265 | 105 | 560 | --- | Blood |
| Lizard Snakecharmer | --- | 325 | 200 | --- | --- | Blood |
| Lizard Templar | --- | 410 | 145 | --- | --- | Blood |
| Magicthrower | --- | 2,000 | 18 | --- | --- | Undead |
| Mahrdis | --- | 3,900 | 3,050 | --- | --- | Undead |
| Marid | --- | 550 | 410 | --- | --- | Blood |
| Merlkin | --- | 230 | 135 | --- | --- | Blood |
| Minotaur Archer | --- | 100 | 65 | 390 | 390 | Blood |
| Minotaur Guard | --- | 185 | 160 | 550 | 550 | Blood |
| Minotaur | --- | 100 | 50 | 330 | 330 | Blood |
| Monk | --- | 240 | 200 | --- | 600 | Blood |
| Morguthis | --- | 4,800 | 3,000 | --- | --- | Undead |
| Mummy | --- | 240 | 150 | --- | --- | Undead |
| Necromancer | --- | 580 | 580 | --- | --- | Blood |
| Necropharus | --- | 750 | 700 | --- | --- | Blood |
| Omruc | --- | 4,300 | 2,950 | --- | --- | Undead |
| Orc Berserker | --- | 210 | 195 | 590 | 590 | Blood |
| Orc Leader | --- | 450 | 270 | 640 | 640 | Blood |
| Orc Rider | --- | 180 | 110 | 490 | --- | Blood |
| Orc Shaman | --- | 115 | 110 | --- | --- | Blood |
| Orc Spearman | --- | 105 | 38 | 310 | 310 | Blood |
| Orc Warlord | --- | 950 | 670 | --- | --- | Blood |
| Orc Warrior | --- | 125 | 50 | 360 | 360 | Blood |
| Orc | --- | 70 | 25 | 300 | 300 | Blood |
| Orshabaal | --- | 22,500 | 9,999 | --- | --- | Fire |
| Panda | --- | 80 | 23 | 300 | 300 | Blood |
| Parrot | --- | 25 | 0 | 250 | 250 | Blood |
| Pig | --- | 25 | 0 | 255 | 255 | Blood |
| Plaguethrower | --- | 1,000 | 18 | --- | --- | Undead |
| Poison Spider | --- | 26 | 22 | 270 | 270 | Venom |
| Polar Bear | --- | 85 | 28 | 315 | 315 | Blood |
| Priestess | --- | 390 | 420 | --- | --- | Blood |
| Rabbit | --- | 15 | 0 | 220 | 220 | Blood |
| Rahemos | --- | 3,700 | 3,100 | --- | --- | Undead |
| Rat | --- | 20 | 5 | 200 | 200 | Blood |
| Rotworm | --- | 65 | 40 | 305 | --- | Blood |
| Scarab | --- | 320 | 120 | 395 | 395 | Venom |
| Scorpion | --- | 45 | 45 | 310 | 310 | Venom |
| Serpent Spawn | --- | 3,000 | 2,000 | --- | --- | Blood |
| Sheep | --- | 20 | 0 | 250 | 250 | Blood |
| Shredderthrower | --- | 1,000 | 18 | --- | --- | Undead |
| Sibang | --- | 225 | 100 | --- | --- | Blood |
| Skeleton | --- | 50 | 35 | 300 | 300 | Undead |
| Skunk | --- | 20 | 3 | 200 | 200 | Blood |
| slime2 | --- | 150 | 260 | --- | --- | Venom |
| Slime | --- | 150 | 160 | --- | --- | Venom |
| Smuggler | --- | 130 | 48 | 390 | 390 | Blood |
| Snake | --- | 15 | 10 | 205 | 205 | Blood |
| Spider | --- | 20 | 12 | 210 | 210 | Venom |
| Spit Nettle | --- | 150 | 20 | --- | --- | Venom |
| Stalker | --- | 120 | 90 | --- | --- | Blood |
| Stone Golem | --- | 270 | 160 | 590 | 590 | Undead |
| Swamp Troll | --- | 55 | 25 | 320 | 320 | Blood |
| Tarantula | --- | 225 | 120 | 485 | 485 | Venom |
| Terror Bird | --- | 300 | 150 | 490 | 490 | Blood |
| Thalas | --- | 4,100 | 2,950 | --- | --- | Undead |
| The Evil Eye | --- | 1,100 | 500 | --- | --- | Blood |
| The Horned Fox | --- | 265 | 200 | --- | --- | Blood |
| The Old Orc | --- | 125 | 50 | 360 | 360 | Blood |
| The Old Widow | --- | 3,550 | 2,800 | --- | --- | Venom |
| Tiger | --- | 75 | 40 | 420 | 420 | Blood |
| Troll | --- | 50 | 20 | 290 | 290 | Blood |
| Valkyrie | --- | 190 | 85 | 450 | 450 | Blood |
| Vampire | --- | 450 | 290 | --- | --- | Undead |
| Vashresamun | --- | 4,000 | 2,950 | --- | --- | Undead |
| War Wolf | --- | 140 | 55 | 420 | --- | Blood |
| Warlock | --- | 3,200 | 4,000 | --- | --- | Blood |
| Wasp | --- | 35 | 24 | 280 | 280 | Venom |
| Wild Warrior | --- | 135 | 60 | 420 | 420 | Blood |
| Winter Wolf | --- | 30 | 20 | 260 | 260 | Blood |
| Witch | --- | 300 | 120 | --- | --- | Blood |
| Wolf | --- | 25 | 18 | 255 | 255 | Blood |
| Yeti | --- | 950 | 460 | --- | --- | Blood |



| Status: |
|
| Players: | 33 |
| Accounts: | 151 |
| Characters: | 210 |
